剑牌农化
Sword Agrochemicals
Cooperation
Sword Agrochemicals
Supplier cooperation
Time: 2024-03-04
We are willing to establish long-term cooperative relationships with various raw material (raw material) suppliers regarding the main raw materials, including compound raw materials.
Compound pesticide raw materials
pyridaben
malathion
clofentezine
chlorpyrifos
beta-cypermethrin
abamectin
acetamiprid
carbendazim
chlorothalonil
Catalogue of Chemical Raw Materials and Equipment
Seeking a catalog of chemical raw materials and equipment | |||||
Supply and demand serial number | Name | Specifications and models | number | quotation | notes |
1 | Propargyl Alcohol | 99.5% | 20 tons | ||
2 | chloroform | 30 tons | Shandong direction | ||
3 | Potassium carbonate | 200 tons | |||
4 | zinc oxide | Refined grade 99.5% | 100 tons | ||
5 | Liquid chlorine | 800 tons | |||
6 | Industrial sulfonamide | first-grade products | 100 tons | ||
7 | Enamel reactor | K-type 5000L | 20 units | ||
8 | Horizontal sand mill | 30L | 3 units | ||
9 | High-pressure kettle | 2000L | 5 units | stainless steel | |
10 | stop valve | Multiple models | several | ||
11 | Gate valve | Multiple models | several | Carbon steel, stainless steel |
![]() Sword Agrochemicals ![]() Mobile version |
Copyright(C)2024, Jiangsu Sword Agrochemicals Co., Ltd. All Rights Reserved. Supported by Sunsirs ChemNet Toocle Copyright Notice 备案序号:苏ICP备19027597号